| ASSETS | 3,629 | LIABILITIES | 3,629 |
|---|---|---|---|
| Financial fixed assets | 3,600 | Contribution | 3,158 |
| Current assets | 29 | Reserves | 370 |
| Creditors | 101 |
As at the balance sheet date, KBC Ancora’s net debt (debt less total assets excluding financial fixed assets) amounted to EUR 71 million. Debts were largely composed of financial debts.
| Result of KBC Ancora (x EUR million) |
Financial year 2024/2025 |
Financial year 2023/2024 |
Financial year 2022/2023 |
|---|---|---|---|
| Income | 322.9 | 378.3 | 311.0 |
| Operating income | 0.0 | 0.0 | 0.0 |
| Recurring financial income (dividends from financial fixed assets) | 322.9 | 378.3 | 310.9 |
| Expenses | 7.5 | 10.0 | 12.1 |
| Operating costs | 3.2 | 3.2 | 3.0 |
| Financial expenses | 4.3 | 6.8 | 9.0 |
| RESULT | 315.4 | 368.3 | 298.9 |
| Cash flow table (x EUR million) |
Financial year 2024/2025 |
Financial year 2023/2024 |
Financial year 2022/2023 |
|---|---|---|---|
| Net cash flow | 0.2 | -0.2 | -75.7 |
| Indirect method | |||
| Cash position at start of year | 0.0 | 0.2 | 75.9 |
| Operating activities | 319.3 | 379.1 | 303.9 |
| Net result (excl. dividend income) | -6.3 | -7.7 | -11.2 |
| Movement in net working capital | -0.2 | 4.1 | -49.5 |
| Non-cash result |
0.0 | 0.0 | 0.0 |
| Reallocation of cash flows | 4.1 | 6.8 | 54.6 |
| Dividends received | 321.7 | 376.01 | 310.1 |
| Investing activities | -29.1 | 0.0 | 0.0 |
| Financial fixed assets | 0.0 | 0.0 | 0.0 |
| Other (mainly term deposits) | -29.1 | 0.0 | 0.0 |
| Financing activities | -290.0 | -379.3 | -379.6 |
| Financial liabilities | -15.6 | -57.4 | -70.0 |
| Interest paid | -4.1 | -7.0 | -9.1 |
| Distribution of interim dividend | -270.3 | -315.0 | -254.9 |
| Repurchase of shares | 0.0 | 0.0 | -45.7 |
| Cash position at end year | 0.2 | 0.0 | 0.2 |
| Financial year | Result per share (in euro) |
Recurring result per share (in euro) |
Dividend per share (in euro) |
|---|---|---|---|
| 2024/2025 | 4.10 | 4.10 | 3.51 |
| 2023/2024 | 4.78 | 4.78 | 4.09 |
| 2022/2023 | 3.81 | 3.81 | 3.31 |
| 2021/2022 | 10.28 | 10.28 | 8.79 |
| 2020/2021 | 6.76 | 0.23 | 0.20 |
| 2019/2020 | 0.78 | 0.78 | - |
| 2018/2019 | 3.24 | 3.24 | 3.08 |
| 2017/2018 | 2.75 | 2.75 | 2.61 |
| 2016/2017 | 10.77 | 2.51 | 2.13 |
| 2015/2016 | -0.27 | 0.27 | - |